| 2024-25 | Andaman and Nicobar Islands | Nicobars | Nicobars | 603 | 235 | 0 | deliveries_reported, caesarean_deliveries_reported in absolute number | |
| 2024-25 | Andaman and Nicobar Islands | North And Middle Andaman | North and Middle Andaman | 632 | 245 | 0 | deliveries_reported, caesarean_deliveries_reported in absolute number | |
| 2024-25 | Andaman and Nicobar Islands | South Andamans | South Andamans | 602 | 2741 | 1540 | deliveries_reported, caesarean_deliveries_reported in absolute number | |
| 2024-25 | Andhra Pradesh | Y.S.R. Kadapa | Y.S.R. | 504 | 33541 | 14764 | deliveries_reported, caesarean_deliveries_reported in absolute number | |
| 2024-25 | Andhra Pradesh | Ananthapuramu | Ananthapuramu | 502 | 38316 | 14638 | deliveries_reported, caesarean_deliveries_reported in absolute number | |
| 2024-25 | Andhra Pradesh | Chittoor | Chittoor | 503 | 17416 | 5978 | deliveries_reported, caesarean_deliveries_reported in absolute number | |
| 2024-25 | Andhra Pradesh | East Godavari | East Godavari | 505 | 19227 | 11761 | deliveries_reported, caesarean_deliveries_reported in absolute number | |
| 2024-25 |