Calendar Year and HS Code-wise Import and Export Data of all commodities for Liberia
This Dataset contains year-wise import and export data related to each HS code for Liberia
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains year-wise import and export data related to each HS code for Liberia
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains year-wise import and export data related to each HS code for Liberia
| year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Liberia | 99 | Miscellaneous Goods. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Liberia | 98 | Project Goods; Some Special Uses. | Export | 0.43 | 0.06 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Liberia | 96 | Miscellaneous Manufactured Articles. | Export | 2.88 | 0.3 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Liberia | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 0.01 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Liberia | 94 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | Export | 4.88 | 0.53 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Liberia | 92 | Musical Instruments; Parts And Accessories Of Such Articles. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Liberia | 91 | Clocks And Watches And Parts Thereof. | Export | 0.01 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Liberia | 90 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | Export | 6.84 | 0.74 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Liberia | 90 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | Import | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Liberia | 89 | Ships, Boats And Floating Structures. | Export | 0.01 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Sample from the dataset, for your reference.
This dataset is part of the below collection.