The data given is of floriculture production in India. It gives the account of states that produce the maximum amount of different flowers throughout the years. The flowers that are in the data include Rose, Marigold, Chrysanthemum etc. The data recorded is from the period of 2011 to 2022
fiscal_year | state | item | type | lose_value | cut_value | unit | note |
---|---|---|---|---|---|---|---|
2021-22 | Other | Rose | Floriculture | 0.01 | 0 | production in Thousand Tonnes , share_percentage in percentage | |
2021-22 | Karnataka | Tube Rose | Floriculture | 24.46 | 0 | production in Thousand Tonnes , share_percentage in percentage | |
2021-22 | Himachal Pradesh | Marigold | Floriculture | 0.78 | 0 | production in Thousand Tonnes , share_percentage in percentage | |
2021-22 | Other | Marigold | Floriculture | 0.21 | 0.02 | production in Thousand Tonnes , share_percentage in percentage | |
2021-22 | Kerala | Marigold | Floriculture | 0.09 | 0 | production in Thousand Tonnes , share_percentage in percentage | |
2021-22 | Jammu and Kashmir | Marigold | Floriculture | 0.06 | 0 | production in Thousand Tonnes , share_percentage in percentage | |
2021-22 | West Bengal | Tube Rose | Floriculture | 0 | 86.3 | production in Thousand Tonnes , share_percentage in percentage | |
2021-22 | Tamil Nadu | Tube Rose | Floriculture | 68 | 0 | production in Thousand Tonnes , share_percentage in percentage | |
2021-22 | Andhra Pradesh | Tube Rose | Floriculture | 13.62 | 0 | production in Thousand Tonnes , share_percentage in percentage | |
2021-22 | Telangana | Marigold | Floriculture | 8.12 | 0 | production in Thousand Tonnes , share_percentage in percentage |
Ministry of Commerce and Industry. Year and State-wise Production of Floriculture Products in India [Data set]. Dataful. https://dataful.in/datasets/2324