This dataset provides year wise and state wise data on the prisoners who are awarded capital punishment (death sentence) and life imprisonment at the end of the calendar year. It also details the number of prisoners executed.
| year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2023 | Rajasthan | Prisoners whose sentence commuted to Life Imprisonment | 0 | value in absolute number | |
| 2023 | Odisha | Prisoners whose sentence commuted to Life Imprisonment | 0 | value in absolute number | |
| 2023 | Chandigarh | Prisoners Awarded Capital Punishment | 0 | value in absolute number | |
| 2023 | Dadra and Nagar Haveli and Daman and Diu | Prisoners Awarded Capital Punishment | 0 | value in absolute number | |
| 2023 | Delhi | Prisoners Awarded Capital Punishment | 3 | value in absolute number | |
| 2023 | Jammu and Kashmir | Prisoners Awarded Capital Punishment | 1 | value in absolute number | |
| 2023 | Ladakh | Prisoners Awarded Capital Punishment | 0 | value in absolute number | |
| 2023 | Lakshadweep | Prisoners Awarded Capital Punishment | 0 | value in absolute number | |
| 2023 | Puducherry | Prisoners Awarded Capital Punishment | 0 | value in absolute number | |
| 2023 | All India | Prisoners Awarded Capital Punishment | 145 | value in absolute number |
National Crime Record Bureau. NCRB - Sentences of Prisoner Statistics: Year and State wise Number of Prisoners Sentenced to Capital Punishment, Life Imprisonment and Executed [Data set]. Dataful. https://dataful.in/datasets/23148