This dataset provides year wise data on the number of convicted prisoners by their period of sentence in prisons. The sentence period are categorised into: capital punishment, life imprisonment, 10 to 13 years, 7 to 9 years, 5 to 6 years, 2 to 4 years, 1 to less than 2 years, 6 months to less than 1 year, and less than 6 months.
| year | state | period_of_sentence | value | unit | note |
|---|---|---|---|---|---|
| 2023 | All India | 10 to 13 years | 22435 | value in absolute number | |
| 2023 | All India | 7 to 9 years | 9837 | value in absolute number | |
| 2023 | All India | Capital Punishment | 545 | value in absolute number | |
| 2023 | All India | Life Imprisonment | 75040 | value in absolute number | |
| 2023 | All India | 5 to 6 years | 7536 | value in absolute number | |
| 2023 | All India | 6 months to less than 1 year | 3428 | value in absolute number | |
| 2023 | All India | Total | 135536 | value in absolute number | |
| 2023 | All India | Less than 6 months | 4387 | value in absolute number | |
| 2023 | All India | 2 to 4 years | 7268 | value in absolute number | |
| 2023 | All India | 1 to less than 2 years | 5060 | value in absolute number |
National Crime Record Bureau. NCRB - Sentences of Prisoner Statistics: Year wise Number of Convicts by their Period of Sentence [Data set]. Dataful. https://dataful.in/datasets/23145