This dataset provides year wise data on the number of undertrial prisoners who are facing charges under Indian Penal Code (IPC) offences, covering major crime heads such as offences against the human body (murder, rape, assault, kidnapping), offences against property (cheating, arson, theft, robbery, burglary), public tranquillity offences (riots) and crimes agaisnt women including dowry deaths, c...
| year | state | crime_head | crime_type | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | All India | Offences against Property | Cheating | 7108 | value in absolute number | |
| 2023 | All India | Offences against Property | Total | 80479 | value in absolute number | |
| 2023 | All India | Offences against Public Tranquility | Riots | 2384 | value in absolute number | |
| 2023 | All India | Offences relating to Documents and Property Marks | Counterfeiting | 1218 | value in absolute number | |
| 2023 | All India | Total Undertrials(IPC Crimes) | Total | 292279 | value in absolute number | |
| 2023 | All India | Offences against Property | Burglary | 6830 | value in absolute number | |
| 2023 | All India | Offences against Property | Arson | 726 | value in absolute number | |
| 2023 | All India | Offences against Property | Preparation and Assembly for Dacoity | 6013 | value in absolute number | |
| 2023 | All India | Offences against Property | Dacoity | 9394 | value in absolute number | |
| 2023 | All India | Offences against Property | Criminal Breach of Trust | 3303 | value in absolute number |
National Crime Record Bureau. NCRB - Offence wise Prisoner Statistics: Year wise Number of Undertrial Prisoners by Type of Offences under Indian Penal Code (IPC) [Data set]. Dataful. https://dataful.in/datasets/23141