This dataset provides year wise and state wise data on the incidence of recidivism in India. Recidivism refers to the tendency of a convicted criminal to reoffend. It contains the number of convicts admitted in the report year and the number of habitual prisoners.
| year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2024 | Andhra Pradesh | Number of Convicts Admitted | 5297 | value in absolute number | |
| 2024 | Punjab | Number of Convicts Admitted | 7791 | value in absolute number | |
| 2024 | Assam | Number of Convicts Admitted | 2171 | value in absolute number | |
| 2024 | Bihar | Number of Convicts Admitted | 9722 | value in absolute number | |
| 2024 | Chhattisgarh | Number of Convicts Admitted | 3270 | value in absolute number | |
| 2024 | Goa | Number of Convicts Admitted | 193 | value in absolute number | |
| 2024 | Gujarat | Number of Convicts Admitted | 7107 | value in absolute number | |
| 2024 | Haryana | Number of Convicts Admitted | 4568 | value in absolute number | |
| 2024 | Himachal Pradesh | Number of Convicts Admitted | 844 | value in absolute number | |
| 2024 | Jharkhand | Number of Convicts Admitted | 2976 | value in absolute number |
National Crime Record Bureau. NCRB - Offence wise Prisoner Statistics: Year and State wise Number of Habitual Offenders Admitted (Incidence of Recidivism) [Data set]. Dataful. https://dataful.in/datasets/23140
| year |
| 24 |
| 24 |
| Int64 |
| 1750 |
| state | 39 | 39 | String | 1750 |
| category | 2 | 2 | String | 1750 |
| value | 938 | 938 | Float64 | 1734 |
| unit | 1 | 1 | String | 1750 |
| note | 1 | 1 | String | 0 |