This dataset provides year wise data on the incidence of recidivism in India. Recidivism refers to the tendency of a convicted criminal to reoffend. It contains the number of convicts admitted in the report year and the number of habitual prisoners.
| year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2023 | All India | Number of Convicts Admitted | 143558 | value in absolute number | |
| 2023 | All India | Number of Habitual Offenders | 2013 | value in absolute number | |
| 2022 | All India | Number of Convicts Admitted | 129009 | value in absolute number | |
| 2022 | All India | Number of Habitual Offenders | 2471 | value in absolute number | |
| 2021 | All India | Number of Habitual Offenders | 3333 | value in absolute number |
National Crime Record Bureau. NCRB - Offence wise Prisoner Statistics: Year wise Number of Habitual Offenders Admitted (Incidence of Recidivism) [Data set]. Dataful. https://dataful.in/datasets/23139