This dataset provides year wise data on the number of convicted prisoners who are facing charges under Special and Local Laws (SLL) offences, including major laws such as the Arms Act, Explosive and Explosive Substances Act, Protection of Civil Right Act, SC/ST (Prevention of Atrocities) Act, Dowry Prohibition Act, Immoral Traffic (Prevention) Act, Foreign Exchange Regulation Act, Indian Passport ...
| year | state | crime_head | crime_type | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | All India | Miscellaneous Acts | Terrorist and Distruptive Activities Act (TADA) | 62 | value in absolute number | |
| 2023 | All India | Miscellaneous Acts | Conservation of Foreign Exchange and Prevention of Smuggling Activities Act | 0 | value in absolute number | |
| 2023 | All India | Miscellaneous Acts | Essential Commodities Act | 27 | value in absolute number | |
| 2023 | All India | Miscellaneous Acts | Antiquities and Art Treasures Act | 2 | value in absolute number | |
| 2023 | All India | Miscellaneous Acts | Total | 319 | value in absolute number | |
| 2023 | All India | Other SLL Crimes | Total | 4408 | value in absolute number | |
| 2023 | All India | Miscellaneous Acts | Prevention of Corruption Act | 228 | value in absolute number | |
| 2023 | All India | Crime Against Women - related Acts | Immoral Traffic (Prevention) Act | 170 | value in absolute number | |
| 2023 | All India | Crime Against Women - related Acts | Total | 470 | value in absolute number | |
| 2023 | All India | Crime Against Women - related Acts | Dowry Prohibition Act | 300 | value in absolute number |
National Crime Record Bureau. NCRB - Offence wise Prisoner Statistics: Year wise Number of Convicts by Type of Offences under Special and Local Laws (SLL) [Data set]. Dataful. https://dataful.in/datasets/23137