This dataset provides year wise, state wise and mode of suicide wise data on the number of prisoners died by suicide in Indian jails. The modes are hanging, poisoning, self injury, drug overdoes, electrocution, and others.
| year | state | mode | value | unit | note |
|---|---|---|---|---|---|
| 2024 | Andhra Pradesh | Hanging | 3 | value in absolute number | |
| 2024 | Delhi | Hanging | 5 | value in absolute number | |
| 2024 | Assam | Hanging | 2 | value in absolute number | |
| 2024 | Bihar | Hanging | 6 | value in absolute number | |
| 2024 | Chhattisgarh | Hanging | 0 | value in absolute number | |
| 2024 | Goa | Hanging | 0 | value in absolute number | |
| 2024 | Gujarat | Hanging | 8 | value in absolute number | |
| 2024 | Haryana | Hanging | 14 | value in absolute number | |
| 2024 | Himachal Pradesh | Hanging | 1 | value in absolute number | |
| 2024 | Jharkhand | Hanging | 3 | value in absolute number |
National Crime Record Bureau. NCRB - Deaths and Illnesses of Prisoners: Year and State wise Number of Prisoner Sucides by Types of Means Used in Jails [Data set]. Dataful. https://dataful.in/datasets/23042