Fiscal Year and HS Code-wise Import and Export Data of all commodities for Japan
This Dataset contains fiscal year-wise import and export data related to each HS code for Japan
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains fiscal year-wise import and export data related to each HS code for Japan
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains fiscal year-wise import and export data related to each HS code for Japan
| fiscal_year | country | hscode | commodity | category | value_rupee | value_usd | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Japan | 99 | Miscellaneous Goods. | Export | 0.01 | 0 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026-27 | Japan | 99 | Miscellaneous Goods. | Import | 0 | 0 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026-27 | Japan | 98 | Project Goods; Some Special Uses. | Export | 0.02 | 0 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026-27 | Japan | 98 | Project Goods; Some Special Uses. | Import | 78.25 | 8.23 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026-27 | Japan | 97 | Works Of Art Collectors' Pieces And Antiques. | Export | 0.42 | 0.04 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026-27 | Japan | 97 | Works Of Art Collectors' Pieces And Antiques. | Import | 16.38 | 1.72 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026-27 | Japan | 96 | Miscellaneous Manufactured Articles. | Export | 11.62 | 1.23 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026-27 | Japan | 96 | Miscellaneous Manufactured Articles. | Import | 185.25 | 19.49 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026-27 | Japan | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 13.17 | 1.37 | value_rupee in INR Crore, value_usd in USD Million | |
| 2026-27 | Japan | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Import | 140.03 | 14.75 | value_rupee in INR Crore, value_usd in USD Million |
Sample from the dataset, for your reference.
This dataset is part of the below collections.