This dataset records the year wise data on number of jails that underwent renovation or expansion. The data is classified by jail type, including Central, District, Sub, Women, Special, and Open Jails, as well as Borstal Schools.
| year | state | jail_type | value | unit | note |
|---|---|---|---|---|---|
| 2023 | All India | Sub Jail | 108 | value in absolute number | |
| 2023 | All India | Women Jail | 3 | value in absolute number | |
| 2023 | All India | Central Jail | 30 | value in absolute number | |
| 2023 | All India | District Jail | 107 | value in absolute number | |
| 2023 | All India | Special Jail | 5 | value in absolute number |
National Crime Record Bureau. NCRB - Prison Budget and Infrastructure: Year wise Number of Jails Renovated or Expanded in India by Jail Type [Data set]. Dataful. https://dataful.in/datasets/23023