This dataset provides year and state wise data on the release of undertrial prisoners from the judicial system. It categorises releases by outcomes such as acquittal, release on bail or appeal, and logistical changes like extradition or transfers to jails in other states.
| year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2023 | Tripura | Transferred to Other States | 1 | value in absolute number | |
| 2023 | Tamil Nadu | Released on Appeal | 17 | value in absolute number | |
| 2023 | Rajasthan | Released on Appeal | 231 | value in absolute number | |
| 2023 | Punjab | Released on Appeal | 149 | value in absolute number | |
| 2023 | Odisha | Released on Appeal | 1444 | value in absolute number | |
| 2023 | Nagaland | Released on Appeal | 40 | value in absolute number | |
| 2023 | Mizoram | Released on Appeal | 0 | value in absolute number | |
| 2023 | Meghalaya | Released on Appeal | 0 | value in absolute number | |
| 2023 | Manipur | Released on Appeal | 0 | value in absolute number | |
| 2023 | Maharashtra | Released on Appeal | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Prisoner Releases and Transfers: Year, State and Release Type wise Number of Undertrial Released from Indian Jails [Data set]. Dataful. https://dataful.in/datasets/23016