This dataset provides year wise count of prisoners diagnosed with or suffering from mental health conditions. The data is further classified by the inmate's legal status, including convicts, undertrials, and detenues.
| year | state | inmate_type | value | unit | note |
|---|---|---|---|---|---|
| 2023 | All India | Undertrials | 5293 | value in absolute number | |
| 2023 | All India | Convicts | 3722 | value in absolute number | |
| 2023 | All India | Others | 14 | value in absolute number | |
| 2023 | All India | Total | 9095 | value in absolute number | |
| 2023 | All India | Detenues | 66 | value in absolute number | |
| 2022 | All India | Undertrials | 5729 | value in absolute number | |
| 2022 | All India | Convicts | 3246 | value in absolute number | |
| 2022 | All India | Others | 55 | value in absolute number | |
| 2022 | All India | Total | 9084 | value in absolute number | |
| 2022 | All India | Detenues | 54 | value in absolute number |
National Crime Record Bureau. NCRB - Prisoner Releases and Transfers: Year wise Types of Inmates Suffering from Mental Illness [Data set]. Dataful. https://dataful.in/datasets/23013