This dataset provides year wise data on number of Indian detained prisoners in Indian jails.
| year | state | age_group | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2024 | All India | 50 years and above | Male | 272 | value in absolute number | |
| 2024 | All India | 16 to 18 years | Transgender | 0 | value in absolute number | |
| 2024 | All India | 50 years and above | Female | 17 | value in absolute number | |
| 2024 | All India | Total | Total | 3008 | value in absolute number | |
| 2024 | All India | 18 to 30 years | Transgender | 0 | value in absolute number | |
| 2024 | All India | 18 to 30 years | Female | 14 | value in absolute number | |
| 2024 | All India | 30 to 50 years | Male | 1297 | value in absolute number | |
| 2024 | All India | 16 to 18 years | Female | 0 | value in absolute number | |
| 2024 | All India | 16 to 18 years | Male | 0 | value in absolute number | |
| 2024 | All India | 16 to 18 years | Total | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Indian Prisoner Statistics: Year wise Number of Indian Detenues in Indian Jails [Data set]. Dataful. https://dataful.in/datasets/22994
| Number of Unique Values |
|---|
| Type |
|---|
| Count |
|---|
| year | 9 | 9 | Int64 | 160 |
| state | 1 | 1 | String | 160 |
| age_group | 5 | 5 | String | 160 |
| gender | 4 | 4 | String | 160 |
| value | 104 | 104 | Float64 | 160 |
| unit | 1 | 1 | String | 160 |
| note | 1 | 1 | String | 0 |