This dataset provides year wise data on number of Indian convicted prisoners in Indian jails.
| year | state | age_group | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2024 | All India | 50 years and above | Male | 26814 | value in absolute number | |
| 2024 | All India | 16 to 18 years | Transgender | 0 | value in absolute number | |
| 2024 | All India | 50 years and above | Female | 1440 | value in absolute number | |
| 2024 | All India | Total | Total | 134507 | value in absolute number | |
| 2024 | All India | 18 to 30 years | Transgender | 4 | value in absolute number | |
| 2024 | All India | 18 to 30 years | Female | 859 | value in absolute number | |
| 2024 | All India | 30 to 50 years | Male | 66793 | value in absolute number | |
| 2024 | All India | 16 to 18 years | Female | 0 | value in absolute number | |
| 2024 | All India | 16 to 18 years | Male | 5 | value in absolute number | |
| 2024 | All India | 16 to 18 years | Total | 5 | value in absolute number |
National Crime Record Bureau. NCRB - Indian Prisoner Statistics: Year wise Number of Indian Convicts in Indian Jails [Data set]. Dataful. https://dataful.in/datasets/22992