This dataset provides year and gender wise data on capacity, inmate population and occupancy rate of Special Jails.
| year | state | category | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2024 | All India | Inmate Population | Female | 265 | value in absolute number | |
| 2024 | All India | Inmate Population | Male | 7760 | value in absolute number | |
| 2024 | All India | Inmate Population | Total | 8027 | value in absolute number | |
| 2024 | All India | Inmate Population | Transgender | 2 | value in absolute number | |
| 2024 | All India | Number of Jails | 47 | value in absolute number | ||
| 2024 | All India | Occupancy Rate | Female | 42.4 | value in percentage | |
| 2024 | All India | Occupancy Rate | Male | 89.3 | value in percentage | |
| 2024 | All India | Occupancy Rate | Total | 86.08 | value in percentage | |
| 2024 | All India | Occupancy Rate | Transgender | 20 | value in percentage | |
| 2024 | All India | Total Capacity of Inmates | Female | 625 | value in absolute number |
National Crime Record Bureau. NCRB - Prison Statistics: Year and Gender wise Capacity, Inmate Population and Occupancy Rate of Special Jails [Data set]. Dataful. https://dataful.in/datasets/22974