This dataset provides year, state and gender wise number of prisoners in Women Jails further classified by prison inmate type (convict, detenue, undertrial, or other).
| year | state | category | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2024 | Andhra Pradesh | Convicts | Female | 88 | value in absolute number | |
| 2024 | Jharkhand | Convicts | Female | 0 | value in absolute number | |
| 2024 | Meghalaya | Convicts | Female | 0 | value in absolute number | |
| 2024 | Manipur | Convicts | Female | 0 | value in absolute number | |
| 2024 | Maharashtra | Convicts | Female | 3 | value in absolute number | |
| 2024 | Madhya Pradesh | Convicts | Female | 0 | value in absolute number | |
| 2024 | Kerala | Convicts | Female | 66 | value in absolute number | |
| 2024 | Karnataka | Convicts | Female | 26 | value in absolute number | |
| 2024 | Himachal Pradesh | Convicts | Female | 0 | value in absolute number | |
| 2024 | Lakshadweep | Convicts | Female | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Prison Statistics: Year, State, Gender and Prison Inmate wise Number of Prisoners in Women Jail [Data set]. Dataful. https://dataful.in/datasets/22950
| Type |
|---|
| Count |
|---|
| year | 22 | 22 | Int64 | 5903 |
| state | 39 | 39 | String | 5903 |
| category | 5 | 5 | String | 5903 |
| gender | 3 | 3 | String | 5903 |
| value | 467 | 467 | Float64 | 5873 |
| unit | 1 | 1 | String | 5903 |
| note | 1 | 1 | String | 0 |