This dataset provides year, state and gender wise number of prisoners in Special Jails further classified by prison inmate type (convict, detenue, undertrial, or other).
| year | state | category | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2024 | Andhra Pradesh | Convicts | Male | 0 | value in absolute number | |
| 2024 | Nagaland | Convicts | Male | 0 | value in absolute number | |
| 2024 | Assam | Convicts | Male | 76 | value in absolute number | |
| 2024 | Bihar | Convicts | Male | 0 | value in absolute number | |
| 2024 | Chhattisgarh | Convicts | Male | 0 | value in absolute number | |
| 2024 | Goa | Convicts | Male | 0 | value in absolute number | |
| 2024 | Gujarat | Convicts | Male | 75 | value in absolute number | |
| 2024 | Haryana | Convicts | Male | 0 | value in absolute number | |
| 2024 | Jharkhand | Convicts | Male | 5 | value in absolute number | |
| 2024 | Mizoram | Convicts | Male | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Prison Statistics: Year, State, Gender and Prison Inmate wise Number of Prisoners in Special Jail [Data set]. Dataful. https://dataful.in/datasets/22946
| Type |
|---|
| Count |
|---|
| year | 22 | 22 | Int64 | 10376 |
| state | 39 | 39 | String | 10376 |
| category | 4 | 4 | String | 10376 |
| gender | 4 | 4 | String | 10376 |
| value | 500 | 500 | Float64 | 10304 |
| unit | 1 | 1 | String | 10376 |
| note | 1 | 1 | String | 0 |