This dataset provides year wise data on the educational background of the undertrial prisoners in Indian prisons. The standards of education include illiterate, below Class X, Class X and above (but below graduation), graduate, holding a technical degree or diploma, and post-graduate.
| year | state | educational_standard | value | unit | note |
|---|---|---|---|---|---|
| 2024 | All India | Holding Tech Degree/Diploma | 4738 | value in absolute number | |
| 2024 | All India | Post Graduate | 7084 | value in absolute number | |
| 2024 | All India | Illiterate | 83904 | value in absolute number | |
| 2024 | All India | Class X and above but below Graduation | 99365 | value in absolute number | |
| 2024 | All India | Below Class X | 148705 | value in absolute number | |
| 2024 | All India | Total | 371440 | value in absolute number | |
| 2024 | All India | Graduate | 27644 | value in absolute number | |
| 2023 | All India | Post Graduate | 8013 | value in absolute number | |
| 2023 | All India | Holding Tech Degree/Diploma | 5541 | value in absolute number | |
| 2023 | All India | Total | 389910 | value in absolute number |
National Crime Record Bureau. NCRB - Prison Statistics: Year wise Educational Background of Undertrial Prisoners in India [Data set]. Dataful. https://dataful.in/datasets/22922
| Int64 |
| 168 |
| state | 1 | 1 | String | 168 |
| educational_standard | 7 | 7 | String | 168 |
| value | 168 | 168 | Float64 | 168 |
| unit | 1 | 1 | String | 168 |
| note | 1 | 1 | String | 0 |