| year | state | educational_standard | value | unit | note |
|---|---|---|---|---|---|
| 2024 | All India | Holding Tech Degree/Diploma | 67 | value in absolute number | |
| 2024 | All India | Post Graduate | 65 | value in absolute number | |
| 2024 | All India | Illiterate | 629 | value in absolute number | |
| 2024 | All India | Class X and above but below Graduation | 954 | value in absolute number | |
| 2024 | All India | Below Class X | 1091 | value in absolute number | |
| 2024 | All India | Total | 3048 | value in absolute number | |
| 2024 | All India | Graduate | 242 | value in absolute number | |
| 2023 | All India | Total | 3916 | value in absolute number | |
| 2023 | All India | Holding Tech Degree/Diploma | 96 | value in absolute number | |
| 2023 | All India | Graduate | 300 | value in absolute number |
National Crime Record Bureau. NCRB - Prison Statistics: Year wise Educational Background of Detenues in India [Data set]. Dataful. https://dataful.in/datasets/22918
This dataset provides year wise data on the educational background of the detained prisoners in Indian prisons. The standards of education include illiterate, below Class X, Class X and above (but below graduation), graduate, holding a technical degree or diploma, and post-graduate.
| Int64 |
| 161 |
| state | 1 | 1 | String | 161 |
| educational_standard | 7 | 7 | String | 161 |
| value | 148 | 148 | Float64 | 161 |
| unit | 1 | 1 | String | 161 |
| note | 1 | 1 | String | 0 |