This Dataset contains state and city/town/panchayat-wise physical progress (sanctioned, grounded, construction completed) and financial progress (investments, central assistance sanctioned and released) of houses under Pradhan Mantri Awas Yojana- Urban (PMAY-U and PMAY-U 2.0)
| data_as_on | state | area_type | area | category | sub_category | value | units |
|---|---|---|---|---|---|---|---|
| 26-03-2026 | Andaman and Nicobar Islands | Municipality | Port Blair, Municipality | Financial Progress | Investment | 95.83 | value in rupees crores |
| 26-03-2026 | Tamil Nadu | Municipality | Karaikkudi, Municipality | Physical Progress | Houses Completed | 1467 | value in absolute number |
| 26-03-2026 | Tamil Nadu | Town Panchayat/ Panchayat/ Town | Kanam, Town Panchayat | Financial Progress | Investment | 2.88 | value in rupees crores |
| 26-03-2026 | Tamil Nadu | Municipality | Karaikkudi, Municipality | Financial Progress | Central Assistance Sanctioned | 23.11 | value in rupees crores |
| 26-03-2026 | Tamil Nadu | Municipality | Karaikkudi, Municipality | Financial Progress | Investment | 126.35 | value in rupees crores |
| 26-03-2026 | Tamil Nadu | Town Panchayat/ Panchayat/ Town | Kappiyarai, Town Panchayat | Physical Progress | Houses Completed | 388 | value in absolute number |
| 26-03-2026 | Tamil Nadu | Town Panchayat/ Panchayat/ Town | Kappiyarai, Town Panchayat | Physical Progress | Houses Grounded | 414 | value in absolute number |
| 26-03-2026 | Tamil Nadu | Town Panchayat/ Panchayat/ Town | Kappiyarai, Town Panchayat | Physical Progress | Houses Sanctioned | 417 | value in absolute number |
| 26-03-2026 | Tamil Nadu | Town Panchayat/ Panchayat/ Town | Kappiyarai, Town Panchayat | Financial Progress | Central Assistance Released | 6.17 | value in rupees crores |
| 26-03-2026 | Tamil Nadu | Town Panchayat/ Panchayat/ Town | Kappiyarai, Town Panchayat | Financial Progress | Central Assistance Sanctioned | 6.49 | value in rupees crores |
Ministry of Housing and Urban Affairs. State and City/Town/Panchayat wise Physical and Financial Progress of Houses Constructed under PMAY-U & PMAY-U 2.0 [Data set]. Dataful. https://dataful.in/datasets/22872