This dataset provides year, month, and RTO wise comprehensive vehicle registration records for Chandigarh. It includes granular details on vehicle manufacturers, brand and model names, vehicle class, fuel types, and pollution norms, along with sale types and gross vehicle weight specifications.
| fiscal_year | registration_year | registration_month | state | rto_code | rto_name | maker_name | vehicle_model_name | brand_name | vehicle_category_name | vehicle_class_name | fuel_name | pollution_norm | sale_type | gross_vehicle_weight | vehicle_count | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2026 | January | Chandigarh | CH01 | CHANDIGARH UT (RLA AND STA) | TATA MOTORS PASSENGER VEHICLES LTD | "TATA NEXON CRT PMT" | Tata Nexon | Light Motor Vehicle | Motor Car | Petrol(E20) | Bharat Stage VI | New | 1661 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Chandigarh | CH01 | CHANDIGARH UT (RLA AND STA) | MARUTI SUZUKI INDIA LTD | "SWIFT VXI" | Maruti Swift | Light Motor Vehicle | Motor Car | Petrol(E20) | Bharat Stage VI | New | 1355 | 4 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Chandigarh | CH01 | CHANDIGARH UT (RLA AND STA) | RENAULT INDIA PVT LTD | "RENAULT KWID TECHNO AMT 1L" | Light Motor Vehicle | Motor Car | Petrol(E20) | Bharat Stage VI | New | 1192 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Chandigarh | CH01 | CHANDIGARH UT (RLA AND STA) | MARUTI SUZUKI INDIA LTD | "ALTO K10 VXI+" | Light Motor Vehicle | Motor Car | Petrol(E20) | Bharat Stage VI | New | 1168 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Chandigarh | CH01 | CHANDIGARH UT (RLA AND STA) | KIA INDIA PRIVATE LIMITED | "CARENS G1.5 6MT PREMIUM O 7" | Light Motor Vehicle | Motor Car | Petrol(E20) | Bharat Stage VI | New | 1860 | 2 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Chandigarh | CH01 | CHANDIGARH UT (RLA AND STA) | TATA MOTORS PASSENGER VEHICLES LTD | "TATA TIAGO XT 1.2RTN BS6PH2" | Light Motor Vehicle | Motor Car | Petrol(E20) | Bharat Stage VI | New | 1380 | 2 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Chandigarh | CH01 | CHANDIGARH UT (RLA AND STA) | MARUTI SUZUKI INDIA LTD | "BALENO ZETA" | Light Motor Vehicle | Motor Car | Petrol(E20) | Bharat Stage VI | New | 1410 | 6 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Chandigarh | CH01 | CHANDIGARH UT (RLA AND STA) | BAJAJ AUTO LTD | "PULSAR 125" | Bajaj Pulsar | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 294 | 2 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Chandigarh | CH01 | CHANDIGARH UT (RLA AND STA) | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | "SHINE 125 DRUM" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 283 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Chandigarh | CH01 | CHANDIGARH UT (RLA AND STA) | MAHINDRA ELECTRIC AUTOMOBILE LTD | "BE 6 ONE ABOVE B59" | Light Motor Vehicle | Motor Car | Pure EV | Not Available | New | 2428 | 2 | vehicle_count in absolute number, gross_vehicle_weight in kilograms |
Ministry of Road Transport and Highways. Vehicle Maker and its Model wise Vehicles registered in Chandigarh [Data set]. Dataful. https://dataful.in/datasets/22697