The data given is of different agricultural produces that are imported to India from different countries of the world. The data is categorised into the produces and the name of the countries from the period of 2008 to 2022
fiscal_year | country | product_name | quantity | inr | usd | unit | note |
---|---|---|---|---|---|---|---|
2021-22 | Myanmar | Pulses | 861151.88 | 567680.07 | 760734.79 | inr : INR in Lakhs , usd : US Dollar in Thousand , quantity: in Metric Tonnes | |
2021-22 | Canada | Pulses | 526726.96 | 306079.64 | 411935.1 | inr : INR in Lakhs , usd : US Dollar in Thousand , quantity: in Metric Tonnes | |
2021-22 | Mozambique | Pulses | 390467.45 | 220472.03 | 294843.39 | inr : INR in Lakhs , usd : US Dollar in Thousand , quantity: in Metric Tonnes | |
2021-22 | Tanzania | Pulses | 354844.34 | 196331.96 | 263338.56 | inr : INR in Lakhs , usd : US Dollar in Thousand , quantity: in Metric Tonnes | |
2021-22 | Australia | Pulses | 157933.49 | 92139.26 | 123967.94 | inr : INR in Lakhs , usd : US Dollar in Thousand , quantity: in Metric Tonnes | |
2021-22 | Brazil | Pulses | 101593.01 | 84045.14 | 112755.47 | inr : INR in Lakhs , usd : US Dollar in Thousand , quantity: in Metric Tonnes | |
2021-22 | South Sudan | Pulses | 89447.4 | 52005.22 | 70295.66 | inr : INR in Lakhs , usd : US Dollar in Thousand , quantity: in Metric Tonnes | |
2021-22 | Malawi | Pulses | 61800.41 | 32750.41 | 43738.17 | inr : INR in Lakhs , usd : US Dollar in Thousand , quantity: in Metric Tonnes | |
2021-22 | China | Pulses | 15675.58 | 18371.72 | 24744.24 | inr : INR in Lakhs , usd : US Dollar in Thousand , quantity: in Metric Tonnes | |
2021-22 | UAE | Pulses | 31721.41 | 18013.54 | 24143.09 | inr : INR in Lakhs , usd : US Dollar in Thousand , quantity: in Metric Tonnes |
Ministry of Commerce and Industry. Year and Country-wise value and volume of imports of agricultural produces to India [Data set]. Dataful. https://dataful.in/datasets/2255