This dataset contains the State, Region, Broad Activity Category (BAC) and Establishment-wise Estimated annual GVA per worker (Rs.) by establishment type for each State/UT- market establishments Note: Survey for 2025 was done between Jan-Dec 2025
| fiscal_year | state | region | indicator | broad_activity_category | establishment_type | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | Andhra Pradesh | Rural | State/UT-wise Estimated Annual Gross Value Added (GVA) Per Worker (Rs.) | Manufacturing | Own Account Establishments(OAE) | 74250 | value in rupees | |
| 2025 | Andhra Pradesh | Rural | State/UT-wise Estimated Annual Gross Value Added (GVA) Per Worker (Rs.) | Manufacturing | Hired Worker Establishments(HWE) | 204247 | value in rupees | |
| 2025 | Andhra Pradesh | Rural | State/UT-wise Estimated Annual Gross Value Added (GVA) Per Worker (Rs.) | Manufacturing | All Establishments(All) | 102242 | value in rupees | |
| 2025 | Andhra Pradesh | Urban | State/UT-wise Estimated Annual Gross Value Added (GVA) Per Worker (Rs.) | Manufacturing | Own Account Establishments(OAE) | 103635 | value in rupees | |
| 2025 | Andhra Pradesh | Urban | State/UT-wise Estimated Annual Gross Value Added (GVA) Per Worker (Rs.) | Manufacturing | Hired Worker Establishments(HWE) | 213266 | value in rupees | |
| 2025 | Andhra Pradesh | Urban | State/UT-wise Estimated Annual Gross Value Added (GVA) Per Worker (Rs.) | Manufacturing | All Establishments(All) | 142806 | value in rupees | |
| 2025 | Andhra Pradesh | Combined | State/UT-wise Estimated Annual Gross Value Added (GVA) Per Worker (Rs.) | Manufacturing | Own Account Establishments(OAE) | 87848 | value in rupees | |
| 2025 | Andhra Pradesh | Combined | State/UT-wise Estimated Annual Gross Value Added (GVA) Per Worker (Rs.) | Manufacturing | Hired Worker Establishments(HWE) | 209980 | value in rupees | |
| 2025 | Andhra Pradesh | Combined | State/UT-wise Estimated Annual Gross Value Added (GVA) Per Worker (Rs.) | Manufacturing | All Establishments(All) | 123035 | value in rupees | |
| 2025 | Arunachal Pradesh | Rural | State/UT-wise Estimated Annual Gross Value Added (GVA) Per Worker (Rs.) | Manufacturing | Own Account Establishments(OAE) | 110362 | value in rupees |
Ministry of Statistics and Programme Implementation. State, Region, and Broad Activity Category (BAC)-type Estimated annual GVA per worker by establishment type for each State/UT–market establishments [Data set]. Dataful. https://dataful.in/datasets/22547