This dataset contains the All India, Region, Activity and Establishment-wise Number per 1000 by nature of operation each activity category. Note: Survey for 2025 was done between Jan-Dec 2025
| report_year | state | region | indicator | activity_category | establishment_type | nature_of_operation | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Nature of Operation | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | Perennial | 545 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Nature of Operation | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | Seasonal | 455 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Nature of Operation | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | Casual | 0 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Nature of Operation | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | All | 1000 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Nature of Operation | Manufacture of food products | Hired Worker Establishments(HWE) | Perennial | 905 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Nature of Operation | Manufacture of food products | Hired Worker Establishments(HWE) | Seasonal | 91 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Nature of Operation | Manufacture of food products | Hired Worker Establishments(HWE) | Casual | 4 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Nature of Operation | Manufacture of food products | Hired Worker Establishments(HWE) | All | 1000 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Nature of Operation | Manufacture of beverages | Hired Worker Establishments(HWE) | Perennial | 957 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Nature of Operation | Manufacture of beverages | Hired Worker Establishments(HWE) | Seasonal | 43 | value in absolute number |
Ministry of Statistics and Programme Implementation. All India, Region, Activity and Establishment-type Number per 1000 of establishments by nature of operation for each activity category [Data set]. Dataful. https://dataful.in/datasets/22539