This dataset contains the All India, Region, Activity and Establishment-wise Number per 1000 of establishments by number of hours normally worked in a day for each activity category.
| report_year | state | region | indicator | activity_category | establishment_type | no_of_months_operated | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Number of Months Operated During Last 365 Days | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | <= 3 months | 0 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Number of Months Operated During Last 365 Days | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | 4 to 6 months | 455 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Number of Months Operated During Last 365 Days | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | 7 to 9 months | 0 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Number of Months Operated During Last 365 Days | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | > 9 months | 545 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Number of Months Operated During Last 365 Days | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | all | 1000 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Number of Months Operated During Last 365 Days | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | average no. of months operated | 9.3 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Number of Months Operated During Last 365 Days | Manufacture of food products | Hired Worker Establishments(HWE) | <= 3 months | 25 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Number of Months Operated During Last 365 Days | Manufacture of food products | Hired Worker Establishments(HWE) | 4 to 6 months | 89 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Number of Months Operated During Last 365 Days | Manufacture of food products | Hired Worker Establishments(HWE) | 7 to 9 months | 22 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Number of Months Operated During Last 365 Days | Manufacture of food products | Hired Worker Establishments(HWE) | > 9 months | 865 | value in absolute number |
Ministry of Statistics and Programme Implementation. All India, Region, Activity and Establishment-type Number per 1000 of establishments by number of hours normally worked in a day for each activity category [Data set]. Dataful. https://dataful.in/datasets/22535