This dataset contains the All India, Region, Activity and Establishment-wise Number per 1000 of establishments by number of hours normally worked in a day for each activity category.
| fiscal_year | state | region | indicator | activity_category | establishment_type | no_of_working_hours | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | All India | Rural | Per 1000 Distribution of Establishments by Number of Hours Normally Worked in a Day | Cotton Ginning, Cleaning and Bailing | Hired Worker Establishments(HWE) | <4 | 0 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Establishments by Number of Hours Normally Worked in a Day | Cotton Ginning, Cleaning and Bailing | Hired Worker Establishments(HWE) | 04-Jul | 215 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Establishments by Number of Hours Normally Worked in a Day | Cotton Ginning, Cleaning and Bailing | Hired Worker Establishments(HWE) | 08-Nov | 785 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Establishments by Number of Hours Normally Worked in a Day | Cotton Ginning, Cleaning and Bailing | Hired Worker Establishments(HWE) | >11 | 0 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Establishments by Number of Hours Normally Worked in a Day | Cotton Ginning, Cleaning and Bailing | Hired Worker Establishments(HWE) | All | 1000 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Establishments by Number of Hours Normally Worked in a Day | Cotton Ginning, Cleaning and Bailing | Own Account Establishments(OAE) | <4 | 0 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Establishments by Number of Hours Normally Worked in a Day | Cotton Ginning, Cleaning and Bailing | Own Account Establishments(OAE) | 04-Jul | 639 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Establishments by Number of Hours Normally Worked in a Day | Cotton Ginning, Cleaning and Bailing | Own Account Establishments(OAE) | 08-Nov | 360 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Establishments by Number of Hours Normally Worked in a Day | Cotton Ginning, Cleaning and Bailing | Own Account Establishments(OAE) | >11 | 0 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Establishments by Number of Hours Normally Worked in a Day | Cotton Ginning, Cleaning and Bailing | Own Account Establishments(OAE) | All | 1000 | value in absolute number |
Ministry of Statistics and Programme Implementation. All India, Region, Activity and Establishment-type Number per 1000 of establishments by number of hours normally worked in a day for each activity category [Data set]. Dataful. https://dataful.in/datasets/22535