This dataset contains the All India, Region, Activity and Establishment-wise Number per 1000 of establishments registered under different acts/authorities for each activity category. Here acts include CGST Act, 2017, Shops and Establishments Act, Cooperative Societies Act 1912, Societies Registration Act 1860, among others Note: Survey for 2025 was done between Jan-Dec 2025
| report_year | state | region | indicator | sub_indicator | acts/agency_of_registration | activity_category | establishment_type | value | unit |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | All India | Rural | Number per 1000 of establishments registered under different acts/authorities for each activity category | Not Registered under any Act/Authority | Not Registered | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | 0 | value in absolute number |
| 2025 | All India | Rural | Number per 1000 of establishments registered under different acts/authorities for each activity category | Acts / Agency of Registration (except Companies Act) | Shops & Estb. Act | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | 463 | value in absolute number |
| 2025 | All India | Rural | Number per 1000 of establishments registered under different acts/authorities for each activity category | Acts / Agency of Registration (except Companies Act) | Indian Trust Act,1882 | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | 0 | value in absolute number |
| 2025 | All India | Rural | Number per 1000 of establishments registered under different acts/authorities for each activity category | Acts / Agency of Registration (except Companies Act) | Societies Reg.Act, 1860 | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | 0 | value in absolute number |
| 2025 | All India | Rural | Number per 1000 of establishments registered under different acts/authorities for each activity category | Acts / Agency of Registration (except Companies Act) | Co-operative Soc. Act,1912 | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | 0 | value in absolute number |
| 2025 | All India | Rural | Number per 1000 of establishments registered under different acts/authorities for each activity category | Acts / Agency of Registration (except Companies Act) | Club/Associations etc. | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | 0 | value in absolute number |
| 2025 | All India | Rural | Number per 1000 of establishments registered under different acts/authorities for each activity category | Acts / Agency of Registration (except Companies Act) | CGST Act | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | 1000 | value in absolute number |
| 2025 | All India | Rural | Number per 1000 of establishments registered under different acts/authorities for each activity category | Acts / Agency of Registration (except Companies Act) | EPFO/ESIC | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | 227 | value in absolute number |
| 2025 | All India | Rural | Number per 1000 of establishments registered under different acts/authorities for each activity category | Acts / Agency of Registration (except Companies Act) | State Specific License/registration | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | 408 | value in absolute number |
| 2025 | All India | Rural | Number per 1000 of establishments registered under different acts/authorities for each activity category | Acts / Agency of Registration (except Companies Act) | Regional Transport Office (RTO) | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | 0 | value in absolute number |
Ministry of Statistics and Programme Implementation. All India, Region, Activity and Establishment-type Number per 1000 of establishments registered under different acts/authorities for each activity category [Data set]. Dataful. https://dataful.in/datasets/22532