This dataset contains the All India, Region and Broad Activity Category (BAC)-wise Estimated value of Key Characteristics of Establishments by number of workers. BAC include Manufacturing, Trade and Other Services. Key Characteristics include Input and Output Per Worker; gross value added (GVA), fixed assets, and outstanding loans- both on a per-worker and per-establishment basis. Note: The numbe...
| report_year | state | region | indicator | broad_activity_category | worker_characteristics | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | All India | Rural | Estimated Value of Key Characteristics by Number of Workers | Manufacturing | Number of Workers | 1 | value in absolute number | |
| 2023-24 | All India | Rural | Estimated Value of Key Characteristics by Number of Workers | Manufacturing | Input per worker | 62 | value in Thousand Rupees | |
| 2023-24 | All India | Rural | Estimated Value of Key Characteristics by Number of Workers | Manufacturing | Output per worker | 124 | value in Thousand Rupees | |
| 2023-24 | All India | Rural | Estimated Value of Key Characteristics by Number of Workers | Manufacturing | GVA per worker | 62 | value in Thousand Rupees | |
| 2023-24 | All India | Rural | Estimated Value of Key Characteristics by Number of Workers | Manufacturing | GVA per establishment | 62 | value in Thousand Rupees | |
| 2023-24 | All India | Rural | Estimated Value of Key Characteristics by Number of Workers | Manufacturing | Fixed Assets per worker | 100 | value in Thousand Rupees | Fixed assets include owned assets only |
| 2023-24 | All India | Rural | Estimated Value of Key Characteristics by Number of Workers | Manufacturing | Fixed Assets per establishment | 100 | value in Thousand Rupees | Fixed assets include owned assets only |
| 2023-24 | All India | Rural | Estimated Value of Key Characteristics by Number of Workers | Manufacturing | Outstanding loan per worker | 1 | value in Thousand Rupees | |
| 2023-24 | All India | Rural | Estimated Value of Key Characteristics by Number of Workers | Manufacturing | Outstanding loan per establishment | 1 | value in Thousand Rupees | |
| 2023-24 | All India | Rural | Estimated Value of Key Characteristics by Number of Workers | Manufacturing | estimated number of establishments | 9423168 | value in absolute number |
Ministry of Statistics and Programme Implementation. All India, Region and Broad Activity Category (BAC)-wise Estimated value of Key Characteristics of Establishments by number of workers. [Data set]. Dataful. https://dataful.in/datasets/22530