This dataset provides year wise national statistics on kidnapping and abduction cases reported in India along with the corresponding chargesheeting rate and crime rate. It reflects the overall incidence of kidnapping and abduction offences under the Indian Penal Code and shows trends in reporting, investigation outcomes, and population adjusted crime rates over time. The dataset captures total cas...
| year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2023 | All India | Mid Year Projected Population | 13923.3 | value in lakhs | |
| 2023 | All India | Cases Reported | 113564 | value in absolute number | |
| 2023 | All India | Chargesheeting Rate | 37 | value in percentage | |
| 2023 | All India | Rate of Kidnapping and Abduction | 8.2 | value per lakh population | |
| 2022 | All India | Rate of Kidnapping and Abduction | 7.8 | value per lakh population |
National Crime Record Bureau. NCRB - Kidnapping and Abduction: Year wise Number of Kidnapping and Abduction Cases Reported, Chargesheeting Rate and Crime Rate in India [Data set]. Dataful. https://dataful.in/datasets/22500