The dataset contains year and month wise volume and value of transactions performed through NFS
| fiscal_year | month | total_volume | avg_volume | total_value | avg_value | units | notes |
|---|---|---|---|---|---|---|---|
| 2025-26 | March | 268.98 | 8.6768 | 127330.81 | 4107.4455 | total_volume in millions, avg_volume in millions, total_value in rupees crores, avg_value in rupees crores | |
| 2025-26 | February | 247.04 | 8.8229 | 116119.42 | 4147.1221 | total_volume in millions, avg_volume in millions, total_value in rupees crores, avg_value in rupees crores | |
| 2025-26 | January | 261.63 | 8.4397 | 120656.91 | 3892.1584 | total_volume in millions, avg_volume in millions, total_value in rupees crores, avg_value in rupees crores | |
| 2025-26 | December | 262.98 | 8.4833 | 119887.27 | 3867.3313 | total_volume in millions, avg_volume in millions, total_value in rupees crores, avg_value in rupees crores | |
| 2025-26 | November | 258.88 | 8.6292 | 117211.13 | 3907.0377 | total_volume in millions, avg_volume in millions, total_value in rupees crores, avg_value in rupees crores |
National Payments Corporation of India. Year-, Month-, Volume and Value of Transactions performed through National Financial Switch (NFS) [Data set]. Dataful. https://dataful.in/datasets/22478