The dataset contains year and month wise volume and value of transactions performed through APBS
| fiscal_year | month | total_volume | total_value | avg_volume | avg_value | units | notes |
|---|---|---|---|---|---|---|---|
| 2025-26 | March | 333.59 | 83656.42 | 10.761 | 2698.5942 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | February | 211.97 | 51080.84 | 7.5704 | 1824.3157 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | January | 261.67 | 81194.84 | 8.441 | 2619.1884 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | December | 235.78 | 81224.04 | 7.6057 | 2620.1303 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | November | 337.53 | 69482.77 | 11.251 | 2316.0923 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores |
National Payments Corporation of India. Year-, Month-, Volume and Value of APBS (Aadhaar Payment Bridge System) Transactions performed through NACH [Data set]. Dataful. https://dataful.in/datasets/22469