The dataset contains year and month wise volume and value of transactions performed through APBS
| fiscal_year | month | total_volume | total_value | avg_volume | avg_value | units | notes |
|---|---|---|---|---|---|---|---|
| 2026-27 | June | 108.24 | 22254.18 | 7.7314 | 1589.5843 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2026-27 | May | 204.86 | 62137.27 | 6.6084 | 2004.4281 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2026-27 | April | 237.2 | 44625.23 | 7.9068 | 1487.5077 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | March | 333.59 | 83656.42 | 10.761 | 2698.5942 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | February | 211.97 | 51080.84 | 7.5704 | 1824.3157 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores |
National Payments Corporation of India. Year-, Month-, Volume and Value of APBS (Aadhaar Payment Bridge System) Transactions performed through NACH [Data set]. Dataful. https://dataful.in/datasets/22469