This dataset provides year-wise revenue from International Cricket Council (ICC) events, including the Men’s and Women’s World Cups, World Test Championship, and U19 tournaments. It details event-wise revenue by format and gender (where available), as well as total revenue and other income, value in kind, and revenue generated from match fines, fees, etc. Value in kind refers to refers to non-cash...
| year | revenue_category | event | format | gender | amount | unit | note |
|---|---|---|---|---|---|---|---|
| 2023 | Revenue from ICC Events | ICC Men's Cricket World Cup 2023 - India | ODI | Men | 719295 | amount in thousand US Dollars | |
| 2023 | Revenue from ICC Events | ICC World Test Championship Final 2023 - England | Test | Men | 39773 | amount in thousand US Dollars | |
| 2023 | Revenue from ICC Events | ICC Women's T20 World Cup 2023 - South Africa | T20 | Women | 25681 | amount in thousand US Dollars | |
| 2023 | Revenue from ICC Events | ICC Men's Cricket World Cup Qualifier 2023 - Zimbabwe | ODI | Men | 17952 | amount in thousand US Dollars | |
| 2023 | Revenue from ICC Events | Value in Kind | 36446 | amount in thousand US Dollars |
International Cricket Council. Year, Event-wise Details of Revenue Generated from ICC Events and Other Sources [Data set]. Dataful. https://dataful.in/datasets/22455