| year | state | rto | rto_code | maker | vehicle_category_group | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Odisha | Sundergarh Rto | OR16 | ACTION CONSTRUCTION EQUIPMENT LTD. | Special Category Vehicles | OTH | 1 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Odisha | Bhubaneswar Rto | OR02 | PIAGGIO VEHICLES PVT LTD | Three Wheeler | 3WT | 94 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Odisha | Bhubaneswar Rto | OR02 | MAHINDRA LAST MILE MOBILITY LTD | Three Wheeler | TOTAL | 27 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Odisha | Bhubaneswar Rto | OR02 | EVCO AUTOMOBILES PVT LTD | Three Wheeler | TOTAL | 2 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Odisha | Bhubaneswar Rto | OR02 | EULER MOTORS PVT LTD | Three Wheeler | TOTAL | 8 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Odisha | Bhubaneswar Rto | OR02 | BAJAJ AUTO LTD | Three Wheeler | TOTAL | 1405 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Odisha | Bhubaneswar Rto | OR02 | ATUL GREENTECH PRIVATE LIMITED | Three Wheeler | TOTAL | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker (Manufacturer), Vehicle Category Group and Vehicle Category-wise Total Number of Vehicles Registered in Odisha [Data set]. Dataful. https://dataful.in/datasets/22444
This Dataset contains year, RTO, vehicle maker (manufacturer), vehicle category group and vahicle category wise total number of vehicles registered in Odisha Note: 1. Vehicle category group includes four wheeler, construction equipment vehicle, tractor, two wheeler, goods vehicles, public service vehicle, ambulance hearses, three wheeler, special category vehicles, trailer 2. Vehicle category ...
| data as of 13-07-2026 |
| 2026 | Odisha | Bhubaneswar Rto | OR02 | ATUL AUTO LTD | Three Wheeler | TOTAL | 77 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Odisha | Bhubaneswar Rto | OR02 | TVS MOTOR COMPANY LTD | Three Wheeler | 3WT | 11 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Odisha | Bhubaneswar Rto | OR02 | SAERA ELECTRIC AUTO PVT LTD | Three Wheeler | 3WT | 5 | value in Absolute Number | data as of 13-07-2026 |