This Dataset contains year, RTO, vehicle maker (manufacturer), vehicle category group and vahicle category wise total number of vehicles registered in Madhya Pradesh Note: 1. Vehicle category group includes four wheeler, construction equipment vehicle, tractor, two wheeler, goods vehicles, public service vehicle, ambulance hearses, three wheeler, special category vehicles, trailer 2. Vehicle c...
| year | state | rto | rto_code | maker | vehicle_category_group | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Madhya Pradesh | Chhatarpur Arto | MP16 | ACTION CONSTRUCTION EQUIPMENT LTD. | Special Category Vehicles | MMV | 1 | value in Absolute Number | data as of 09-06-2026 |
| 2026 | Madhya Pradesh | Shajapur Dto | MP42 | PREET AGRO INDUSTRIES PVT LTD | Special Category Vehicles | OTH | 1 | value in Absolute Number | data as of 09-06-2026 |
| 2026 | Madhya Pradesh | Shajapur Dto | MP42 | MARUTI SUZUKI INDIA LTD | Goods Vehicles | TOTAL | 7 | value in Absolute Number | data as of 09-06-2026 |
| 2026 | Madhya Pradesh | Shajapur Dto | MP42 | TATA MOTORS LTD | Goods Vehicles | TOTAL | 12 | value in Absolute Number | data as of 09-06-2026 |
| 2026 | Madhya Pradesh | Shajapur Dto | MP42 | VE COMMERCIAL VEHICLES LTD | Goods Vehicles | TOTAL | 1 | value in Absolute Number | data as of 09-06-2026 |
| 2026 | Madhya Pradesh | Shajapur Dto | MP42 | ATUL AUTO LTD | Three Wheeler | 3WT | 22 | value in Absolute Number | data as of 09-06-2026 |
| 2026 | Madhya Pradesh | Shajapur Dto | MP42 | A.V.AUTOMOTIVES PVT LTD | Three Wheeler | 3WT | 1 | value in Absolute Number | data as of 09-06-2026 |
| 2026 | Madhya Pradesh | Shajapur Dto | MP42 | BAJAJ AUTO LTD | Three Wheeler | 3WT | 27 | value in Absolute Number | data as of 09-06-2026 |
| 2026 | Madhya Pradesh | Shajapur Dto | MP42 | DILLI ELECTRIC AUTO PVT LTD | Three Wheeler | 3WT | 3 | value in Absolute Number | data as of 09-06-2026 |
| 2026 | Madhya Pradesh | Shajapur Dto | MP42 | J. S. AUTO (P) LTD | Three Wheeler | 3WT | 4 | value in Absolute Number | data as of 09-06-2026 |
Ministry of Road Transport and Highways. Vehicle Maker (Manufacturer), Vehicle Category Group and Vehicle Category-wise Total Number of Vehicles Registered in Madhya Pradesh [Data set]. Dataful. https://dataful.in/datasets/22438