| year | state | rto | rto_code | maker | vehicle_category_group | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kerala | Nationalised Sector(Tvpm) Rto | KL15 | TOYOTA KIRLOSKAR MOTOR PVT LTD | Four Wheeler | LMV | 1 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Kerala | Angamali Srto | KL63 | MARUTI SUZUKI INDIA LTD | Goods Vehicles | TOTAL | 9 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Kerala | Angamali Srto | KL63 | TATA MOTORS LTD | Goods Vehicles | TOTAL | 37 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Kerala | Angamali Srto | KL63 | TIVOLT ELECTRIC VEHICLES PVT LTD | Goods Vehicles | TOTAL | 2 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Kerala | Angamali Srto | KL63 | VE COMMERCIAL VEHICLES LTD | Goods Vehicles | TOTAL | 18 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Kerala | Angamali Srto | KL63 | MAHINDRA LAST MILE MOBILITY LTD | Three Wheeler | 3WN | 1 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Kerala | Angamali Srto | KL63 | ATUL AUTO LTD | Three Wheeler | 3WT | 1 | value in Absolute Number | data as of 13-07-2026 |
Ministry of Road Transport and Highways. Vehicle Maker (Manufacturer), Vehicle Category Group and Vehicle Category-wise Total Number of Vehicles Registered in Kerala [Data set]. Dataful. https://dataful.in/datasets/22435
This Dataset contains year, RTO, vehicle maker (manufacturer), vehicle category group and vahicle category wise total number of vehicles registered in Kerala Note: 1. Vehicle category group includes four wheeler, construction equipment vehicle, tractor, two wheeler, goods vehicles, public service vehicle, ambulance hearses, three wheeler, special category vehicles, trailer 2. Vehicle category ...
| 2026 | Kerala | Angamali Srto | KL63 | BAJAJ AUTO LTD | Three Wheeler | 3WT | 14 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Kerala | Angamali Srto | KL63 | GODAWARI ELECTRIC MOTORS PVT LTD | Three Wheeler | 3WT | 1 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Kerala | Angamali Srto | KL63 | MAHINDRA LAST MILE MOBILITY LTD | Three Wheeler | 3WT | 4 | value in Absolute Number | data as of 13-07-2026 |