This Dataset contains year, RTO, vehicle maker (manufacturer), vehicle category group and vahicle category wise total number of vehicles registered in Jharkhand Note: 1. Vehicle category group includes four wheeler, construction equipment vehicle, tractor, two wheeler, goods vehicles, public service vehicle, ambulance hearses, three wheeler, special category vehicles, trailer 2. Vehicle catego...
| year | state | rto | maker | vehicle_category_group | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | Jharkhand | Godda | EICHER TRACTORS | Tractor | LGV | 1 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Jharkhand | Hazaribag | BAJAJ AUTO LTD | Three Wheeler | TOTAL | 23 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Jharkhand | Hazaribag | SHRIRAJ ELECTRIC VEHICLES | Three Wheeler | TOTAL | 12 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Jharkhand | Hazaribag | PICK ELECTRIC AUTO PVT LTD | Three Wheeler | TOTAL | 3 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Jharkhand | Hazaribag | PIAGGIO VEHICLES PVT LTD | Three Wheeler | TOTAL | 32 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Jharkhand | Hazaribag | MAHINDRA LAST MILE MOBILITY LTD | Three Wheeler | TOTAL | 8 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Jharkhand | Hazaribag | KHALSAE-VEHICLES PVT LTD | Three Wheeler | TOTAL | 2 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Jharkhand | Hazaribag | J. S. AUTO (P) LTD | Three Wheeler | TOTAL | 2 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Jharkhand | Hazaribag | INTERGLOBE ENERGY PVT LTD | Three Wheeler | TOTAL | 1 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Jharkhand | Hazaribag | HARSH TRADING CO | Three Wheeler | TOTAL | 6 | value in Absolute Number | data as of 05-02-2026 |
Ministry of Road Transport and Highways. Vehicle Maker (Manufacturer), Vehicle Category Group and Vehicle Category-wise Total Number of Vehicles Registered in Jharkhand [Data set]. Dataful. https://dataful.in/datasets/22433