This Dataset contains year, RTO, vehicle maker (manufacturer), vehicle category group and vahicle category wise total number of vehicles registered in Gujarat Note: 1. Vehicle category group includes four wheeler, construction equipment vehicle, tractor, two wheeler, goods vehicles, public service vehicle, ambulance hearses, three wheeler, special category vehicles, trailer 2. Vehicle category...
| year | state | rto | rto_code | maker | vehicle_category_group | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Gujarat | Panchmahal | GJ17 | ACTION CONSTRUCTION EQUIPMENT LTD. | Special Category Vehicles | MMV | 3 | value in Absolute Number | data as of 09-06-2026 |
| 2026 | Gujarat | Sabarkantha | GJ09 | STELLANTIS AUTOMOBILES INDIA PVT LTD | Four Wheeler | LMV | 3 | value in Absolute Number | data as of 09-06-2026 |
| 2026 | Gujarat | Sabarkantha | GJ09 | MARUTI SUZUKI INDIA LTD | Four Wheeler | LMV | 1407 | value in Absolute Number | data as of 09-06-2026 |
| 2026 | Gujarat | Sabarkantha | GJ09 | MERCEDES-BENZ INDIA PVT LTD | Four Wheeler | LMV | 7 | value in Absolute Number | data as of 09-06-2026 |
| 2026 | Gujarat | Sabarkantha | GJ09 | NISSAN MOTOR INDIA PVT LTD | Four Wheeler | LMV | 7 | value in Absolute Number | data as of 09-06-2026 |
| 2026 | Gujarat | Sabarkantha | GJ09 | PORSCHE AG GERMANY | Four Wheeler | LMV | 1 | value in Absolute Number | data as of 09-06-2026 |
| 2026 | Gujarat | Sabarkantha | GJ09 | RENAULT INDIA PVT LTD | Four Wheeler | LMV | 1 | value in Absolute Number | data as of 09-06-2026 |
| 2026 | Gujarat | Sabarkantha | GJ09 | SKODA AUTO VOLKSWAGEN INDIA PVT LTD | Four Wheeler | LMV | 26 | value in Absolute Number | data as of 09-06-2026 |
| 2026 | Gujarat | Sabarkantha | GJ09 | STELLANTIS INDIA PVT LTD | Four Wheeler | LMV | 1 | value in Absolute Number | data as of 09-06-2026 |
| 2026 | Gujarat | Sabarkantha | GJ09 | BYD INDIA PRIVATE LIMITED | Four Wheeler | TOTAL | 2 | value in Absolute Number | data as of 09-06-2026 |
Ministry of Road Transport and Highways. Vehicle Maker (Manufacturer), Vehicle Category Group and Vehicle Category-wise Total Number of Vehicles Registered in Gujarat [Data set]. Dataful. https://dataful.in/datasets/22429