This dataset provides year wise and crime head wise statistics on crimes registered under Special and Local Laws (SLL), including number of crimes, victims, and crime rate at the national level. It covers offences under laws such as the IT Act, NDPS Act, Arms Act, Dowry Prohibition Act, POCSO Act, Immoral Traffic Prevention Act, Environmental and Wildlife Acts, SC ST Prevention of Atrocities Act, ...
| year | state | act_type | act_name | crime_category | incidence | victims | crime_rate | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | All India | Arms/Explosive Related Acts | The Arms Act, 1959 | Fire Arms - Total | 43215 | 3.1 | incidence,victims in absolute number, crime_rate per lakh population | ||
| 2023 | All India | Arms/Explosive Related Acts | The Arms Act, 1959 | Firearms - Illegal/Unlicensed Arms | 42947 | 3.1 | incidence,victims in absolute number, crime_rate per lakh population | ||
| 2023 | All India | Arms/Explosive Related Acts | The Arms Act, 1959 | Firearms - Legal/Licensed Arms | 268 | 0 | incidence,victims in absolute number, crime_rate per lakh population | ||
| 2023 | All India | Arms/Explosive Related Acts | The Arms Act, 1959 | Other Arms | 30173 | 2.2 | incidence,victims in absolute number, crime_rate per lakh population | ||
| 2023 | All India | Arms/Explosive Related Acts | The Arms Act, 1959 | Total | 73388 | 5.3 | incidence,victims in absolute number, crime_rate per lakh population | ||
| 2023 | All India | Arms/Explosive Related Acts | The Explosive Substances Act, 1884 and 1908 | Total | 1554 | 0.1 | incidence,victims in absolute number, crime_rate per lakh population | ||
| 2023 | All India | Arms/Explosive Related Acts | The Explosives Act, 1984 | Total | 2611 | 0.2 | incidence,victims in absolute number, crime_rate per lakh population | ||
| 2023 | All India | Arms/Explosive Related Acts | Total | Total | 77553 | 5.6 | incidence,victims in absolute number, crime_rate per lakh population | ||
| 2023 | All India | Children Related Acts | The Child Labour (Prohibition and Regulation) Act, 1986 | Total | 1390 | 2167 | 0.3 | incidence,victims in absolute number, crime_rate per lakh population | |
| 2023 | All India | Children Related Acts | The Juvenile Justice Care and Protection of Children Act, 2000 and 2015 | Total | 1974 | 2658 | 0.4 | incidence,victims in absolute number, crime_rate per lakh population |
National Crime Record Bureau. NCRB - Crimes in India Summary: Year and Crime Head wise Number of SLL Crimes Committed, Victims and Crime Rate in India [Data set]. Dataful. https://dataful.in/datasets/22417