This dataset provides year wise and crime head wise statistics on crimes registered under Special and Local Laws (SLL), including number of crimes, victims, and crime rate at the national level. It covers offences under laws such as the IT Act, NDPS Act, Arms Act, Dowry Prohibition Act, POCSO Act, Immoral Traffic Prevention Act, Environmental and Wildlife Acts, SC ST Prevention of Atrocities Act, ...
| year | state | act_type | act_name | crime_category | incidence | victims | crime_rate | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | All India | Crime Against Women Related Acts | The Dowry Prohibition Act, 1961 | Total | 12343 | 12433 | 1.8 | incidence,victims in absolute number, crime_rate per lakh population | |
| 2024 | All India | Crime Against Women Related Acts | The Immoral Traffic Prevention Act, 1956 | Total | 2137 | 3283 | 0.3 | incidence,victims in absolute number, crime_rate per lakh population | |
| 2024 | All India | Crime Against Women Related Acts | The Protection of Women from Domestic Violence Act, 2005 | Total | 616 | 625 | 0.1 | incidence,victims in absolute number, crime_rate per lakh population | |
| 2024 | All India | Crime Against Women Related Acts | The Indecent Representation of Women Prohibition Act, 2012 | Total | 21 | 21 | 0 | incidence,victims in absolute number, crime_rate per lakh population | |
| 2024 | All India | Crime Against Women Related Acts | Total | 15117 | 16362 | 2.2 | incidence,victims in absolute number, crime_rate per lakh population | ||
| 2024 | All India | Children Related Acts | The Protection of Children from Sexual Offences Act, 2012 | Total | 69191 | 70132 | 15.6 | incidence,victims in absolute number, crime_rate per lakh population | |
| 2024 | All India | Children Related Acts | The Juvenile Justice Care and Protection of Children Act, 2000 and 2015 | Total | 2313 | 3060 | 0.5 | incidence,victims in absolute number, crime_rate per lakh population | |
| 2024 | All India | Children Related Acts | The Prohibition of Child Marriage Act, 2006 | Total | 1499 | 1511 | 0.3 | incidence,victims in absolute number, crime_rate per lakh population | |
| 2024 | All India | Children Related Acts | The Pre-Natal Diagnostic Techniques Reg and Prev of Misuse Act, 1994 | Total | 31 | 31 | 0 | incidence,victims in absolute number, crime_rate per lakh population | |
| 2024 | All India | Children Related Acts | The Child Labour (Prohibition and Regulation) Act, 1986 | Total | 1235 | 1965 | 0.3 | incidence,victims in absolute number, crime_rate per lakh population |
National Crime Record Bureau. NCRB - Crimes in India Summary: Year and Crime Head wise Number of SLL Crimes Committed, Victims and Crime Rate in India [Data set]. Dataful. https://dataful.in/datasets/22417