This dataset provides year wise, crime head wise court disposal data for cyber crimes in India's metropolitan cities, covering offences such as computer related crimes, cyber fraud, cyber pornography, cyber stalking and identity theft.
| year | crime_head | crime_type | crime_category | category | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2023 | Offences under SLL | Copy Right Act | Total | Pendency Percentage | 81.3 | value in percentage | |
| 2023 | Offences under IT Act | Publication/transmission of obscene / sexually explicit act in electronic form | Publishing or transmitting obscene material in Electronic Form | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | Offences under IPC | Other Crimes | Total | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | Offences under IPC | Fake News on Social Media | Total | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | Offences under IPC | Cyber Blackmailing/Threatening | Total | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | Offences under IPC | Counterfeiting | Stamps | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | Offences under IPC | Counterfeiting | Currency | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | Offences under IPC | Counterfeiting | Total | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | Offences under IPC | Fake Profile | Total | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | Offences under IPC | Defamation/Morphing | Total | Cases Disposed off by Plea Bargaining | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Cyber Crimes: Year and Crime Head wise Number of Cyber Crime Cases in Metropolitan Cities by Court Disposal [Data set]. Dataful. https://dataful.in/datasets/22412