This dataset presents year wise statistics on police disposal of cyber crime cases, including cases chargesheeted, closed as false, abated, transferred, pending investigation or reopened, covering cyber offences such as online fraud, hacking, cyber stalking, cyber pornography, and digital extortion.
| year | state | category | sub_category | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | All India | Final Report | Cases True But Insufficient Evidence Or Untraced Or No Clue | 37297 | value in absolute number | |
| 2023 | All India | Pendency Percentage | 62.4 | value in percentage | ||
| 2023 | All India | Chargesheeting Rate | 33.9 | value in percentage | ||
| 2023 | All India | Cases Pending Investigation At the End Of The Year | 100621 | value in absolute number | ||
| 2023 | All India | Cases Stayed At Investigation Stage | 13 | value in absolute number | ||
| 2023 | All India | Cases Quashed At Investigation Stage | 47 | value in absolute number | ||
| 2023 | All India | Total Cases Disposed Off By Police | 60618 | value in absolute number | ||
| 2023 | All India | Chargesheets Submitted | Cases Chargesheeted | 20526 | value in absolute number | |
| 2023 | All India | Chargesheets Submitted | Cases Chargesheeted Out Of Cases During The Year | 13571 | value in absolute number | |
| 2023 | All India | Chargesheets Submitted | Cases Chargesheeted Out Of Cases From Previous Year | 6955 | value in absolute number |
National Crime Record Bureau. NCRB - Cyber Crimes: Year wise Number of Cyber Crime Cases by Police Disposal [Data set]. Dataful. https://dataful.in/datasets/22401