This dataset provides year and state wise data on disposal of persons arrested in cyber crime cases, covering arrest outcomes for offences like cyber fraud, identity theft, cyber pornography, online extortion, hacking, and misuse of communication devices under IT Act, IPC and SLL.
| year | state | category | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | Odisha | Persons Acquitted | Female | 0 | value in absolute number | |
| 2023 | West Bengal | Persons Acquitted | Total | 16 | value in absolute number | |
| 2023 | All India | Persons Acquitted | Total | 2479 | value in absolute number | |
| 2023 | Puducherry | Persons Acquitted | Total | 0 | value in absolute number | |
| 2023 | Lakshadweep | Persons Acquitted | Total | 0 | value in absolute number | |
| 2023 | Ladakh | Persons Acquitted | Total | 0 | value in absolute number | |
| 2023 | Jammu and Kashmir | Persons Acquitted | Total | 5 | value in absolute number | |
| 2023 | Delhi | Persons Acquitted | Total | 26 | value in absolute number | |
| 2023 | Dadra and Nagar Haveli and Daman and Diu | Persons Acquitted | Total | 0 | value in absolute number | |
| 2023 | Chandigarh | Persons Acquitted | Total | 3 | value in absolute number |
National Crime Record Bureau. NCRB - Cyber Crimes: Year and State wise Number of Cyber Crime Cases by Disposal of Persons [Data set]. Dataful. https://dataful.in/datasets/22400