This dataset contains year, month, rto, vehicle maker and vehicle class wise total number of vehicles registered with Madhya Pradesh Note: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard . 2. For datasets with year-wise data, the data of the previous...
| year | month | state | rto | rto_code | maker | vehicle_class | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | May | Madhya Pradesh | Chhatarpur Arto | MP16 | OLA ELECTRIC TECHNOLOGIES PVT LTD | M-Cycle/Scooter | 15 | value in Absolute Number | |
| 2026 | May | Madhya Pradesh | Shajapur Dto | MP42 | JCB INDIA LIMITED | TOTAL | 1 | value in Absolute Number | |
| 2026 | May | Madhya Pradesh | Shajapur Dto | MP42 | OBEN ELECTRIC VEHICLES PVT LTD | TOTAL | 2 | value in Absolute Number | |
| 2026 | May | Madhya Pradesh | Shajapur Dto | MP42 | MARUTI SUZUKI INDIA LTD | TOTAL | 26 | value in Absolute Number | |
| 2026 | May | Madhya Pradesh | Shajapur Dto | MP42 | MAHINDRA & MAHINDRA LIMITED (TRACTOR) | TOTAL | 44 | value in Absolute Number | |
| 2026 | May | Madhya Pradesh | Shajapur Dto | MP42 | MAHINDRA & MAHINDRA LIMITED (SWARAJ DIVISION) | TOTAL | 1 | value in Absolute Number | |
| 2026 | May | Madhya Pradesh | Shajapur Dto | MP42 | MAHINDRA & MAHINDRA LIMITED | TOTAL | 17 | value in Absolute Number | |
| 2026 | May | Madhya Pradesh | Shajapur Dto | MP42 | MAHINDRA LAST MILE MOBILITY LTD | TOTAL | 2 | value in Absolute Number | |
| 2026 | May | Madhya Pradesh | Shajapur Dto | MP42 | KIA INDIA PRIVATE LIMITED | TOTAL | 2 | value in Absolute Number | |
| 2026 | May | Madhya Pradesh | Shajapur Dto | MP42 | JOHN DEERE INDIA PVT LTD(TRACTOR DEVISION) | TOTAL | 37 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Maker (Manufacturer) and Vehicle Class wise Total Number of Vehicles Registered in Madhya Pradesh [Data set]. Dataful. https://dataful.in/datasets/22381