This dataset contains year, month, rto, vehicle maker and vehicle class wise total number of vehicles registered with Gujarat Note: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard . 2. For datasets with year-wise data, the data of the previous years ...
| year | month | state | rto | rto_code | maker | vehicle_class | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | May | Gujarat | Panchmahal | GJ17 | OLA ELECTRIC TECHNOLOGIES PVT LTD | M-Cycle/Scooter | 2 | value in Absolute Number | |
| 2026 | May | Gujarat | Sabarkantha | GJ09 | MAHINDRA & MAHINDRA LIMITED | Private Service Vehicle (Individual Use) | 1 | value in Absolute Number | |
| 2026 | May | Gujarat | Sabarkantha | GJ09 | TATA MOTORS LTD | Goods Carrier | 45 | value in Absolute Number | |
| 2026 | May | Gujarat | Sabarkantha | GJ09 | MARUTI SUZUKI INDIA LTD | Goods Carrier | 18 | value in Absolute Number | |
| 2026 | May | Gujarat | Sabarkantha | GJ09 | MAHINDRA & MAHINDRA LIMITED | Goods Carrier | 25 | value in Absolute Number | |
| 2026 | May | Gujarat | Sabarkantha | GJ09 | TVS MOTOR COMPANY LTD | Three Wheeler (Goods) | 1 | value in Absolute Number | |
| 2026 | May | Gujarat | Sabarkantha | GJ09 | TVS MOTOR COMPANY LTD | Three Wheeler (Passenger) | 18 | value in Absolute Number | |
| 2026 | May | Gujarat | Sabarkantha | GJ09 | PIAGGIO VEHICLES PVT LTD | Three Wheeler (Passenger) | 9 | value in Absolute Number | |
| 2026 | May | Gujarat | Sabarkantha | GJ09 | MAHINDRA LAST MILE MOBILITY LTD | Three Wheeler (Passenger) | 5 | value in Absolute Number | |
| 2026 | May | Gujarat | Sabarkantha | GJ09 | TAFE LIMITED | Agricultural Tractor | 6 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Maker (Manufacturer) and Vehicle Class wise Total Number of Vehicles Registered in Gujarat [Data set]. Dataful. https://dataful.in/datasets/22372