This dataset provides year and crime head wise statistics on cyber crimes reported in India under the Information Technology Act (IT Act), Indian Penal Code (IPC), and Special and Local Laws (SLL). It covers offences such as online fraud, identity theft, cyber stalking, online cheating, data theft, ransomware, hacking, publishing obscene or sexually explicit content, child sexual abuse material, c...
| year | state | crime_head | crime_type | crime_category | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2023 | All India | Offences Under IT Act | Publication/ transmission of obscene / sexually explicit act in electronic form (Sec. 67) | Other Sections 67 IT Act | 1120 | value in absolute number | |
| 2023 | All India | Offences Under IT Act | Un-authorized access/attempt to access to protected computer system (Sec.70) | Total | 1 | value in absolute number | |
| 2023 | All India | Offences Under IT Act | Interception or Monitoring or decryption of Information (Sec.69) | Total | 1 | value in absolute number | |
| 2023 | All India | Offences Under IT Act | Publication/ transmission of obscene / sexually explicit act in electronic form (Sec. 67) | Publishing or transmitting of material containing Sexually explicit act in electronic form (Sec.67A) | 2168 | value in absolute number | |
| 2023 | All India | Offences Under IT Act | Publication/ transmission of obscene / sexually explicit act in electronic form (Sec. 67) | Preservation and retention of information by intermediaries (Sec.67C) | 23 | value in absolute number | |
| 2023 | All India | Offences Under IT Act | Publication/ transmission of obscene / sexually explicit act in electronic form (Sec. 67) | Publishing or transmitting of material depicting children in Sexually explicit act in electronic form (Sec.67B) | 1472 | value in absolute number | |
| 2023 | All India | Offences Under IT Act | Other Sections of IT Act | Total | 44237 | value in absolute number | |
| 2023 | All India | Offences under IPC Crimes (Involving Communication Devices as Medium/Target or r/w IT Act) | Abetment of Suicide (Online) (Sec.305/306 IPC) | Total | 30 | value in absolute number | |
| 2023 | All India | Offences under IPC Crimes (Involving Communication Devices as Medium/Target or r/w IT Act) | Cyber Stalking/ Bullying of Women/ Children (Sec.354D IPC) | Total | 1305 | value in absolute number | |
| 2023 | All India | Offences Under IT Act | Abetment to Commit Offences (Sec.84 B) | Total | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Cyber Crimes: Year and Crime Head wise Number of Cyber Crimes Committed in India under IT Act, IPC and SLL [Data set]. Dataful. https://dataful.in/datasets/22358