This Dataset contains fiscal year-wise import and export data related to 2,4,6 and 8 HS level commodities under HS Code 78 Note: Commodities for HS Code 78 : Lead and Articles Thereof.
fiscal_year | hslevel | hscode | import_or_export | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2024-25 | 2 | 78 | Export | 298327.62 | 357.09 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 2 | 78 | Import | 457909.37 | 548.05 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 7801 | Export | 295615.19 | 354.89 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 7801 | Import | 342783.02 | 410.34 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 7802 | Export | 0.06 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 7802 | Import | 113396.88 | 135.64 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 7804 | Export | 1413.37 | 1.69 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 7804 | Import | 708.78 | 0.83 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 7806 | Export | 458.33 | 0.51 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 7806 | Import | 1020.69 | 1.22 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million |
Ministry of Commerce and Industry. Fiscal Year-wise Import and Export Data of 2,4,6 and 8 HS level commodities of HS Code 78 [Data set]. Dataful. https://dataful.in/datasets/2233