The dataset compiles state-wise allocations and releases from the State Disaster Response Fund (SDRF) and National Disaster Response Fund (NDRF) as on the mentioned dates. It covers each state’s central and state share, total allocation, SDRF instalment releases, and NDRF assistance for natural disasters, modernization of fire services, and post-disaster needs assessment (PDNA).
| fiscal_year | as_on_date | state | category | share | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2025-26 | 31-08-2025 | Andhra Pradesh | Allocation of SDRF | Central | 1088 | value in crore rupees | |
| 2025-26 | 31-08-2025 | Arunachal Pradesh | Allocation of SDRF | Central | 243.2 | value in crore rupees | |
| 2025-26 | 31-08-2025 | Assam | Allocation of SDRF | Central | 751.2 | value in crore rupees | |
| 2025-26 | 31-08-2025 | Bihar | Allocation of SDRF | Central | 1376.8 | value in crore rupees | |
| 2025-26 | 31-08-2025 | Chhattisgarh | Allocation of SDRF | Central | 420 | value in crore rupees | |
| 2025-26 | 31-08-2025 | Goa | Allocation of SDRF | Central | 11.2 | value in crore rupees | |
| 2025-26 | 31-08-2025 | Gujarat | Allocation of SDRF | Central | 1287.2 | value in crore rupees | |
| 2025-26 | 31-08-2025 | Haryana | Allocation of SDRF | Central | 477.6 | value in crore rupees | |
| 2025-26 | 31-08-2025 | Himachal Pradesh | Allocation of SDRF | Central | 397.6 | value in crore rupees | |
| 2025-26 | 31-08-2025 | Jharkhand | Allocation of SDRF | Central | 552 | value in crore rupees |
Ministry of Home Affairs. Year and State-wise Allocation and Release of Funds from SDRF and NDRF [Data set]. Dataful. https://dataful.in/datasets/22319