This dataset provides the year-, district-, block-, gram panchayat-, village-, and group-wise details of Self Help Group (SHG) members in Ladakh, classified by social category. It presents the number of SHG members belonging to different categories such as Scheduled Caste, Scheduled Tribe, Minority, Other, Person with Disability, and Total Members at the village level. It also has details on date ...
| data_as_on | state | district_as_per_source | district_as_per_lgd | district_lgd_code | block | panchayat | village | group_name | formation_date | social_category | number_of_members | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-11-2025 | Ladakh | Kargil | Kargil | 6 | Gm Pora Trespone | Trespone A | Tringspone Trespone | Farhan | Scheduled Tribe | 7 | number_of_members in absolute number | ||
| 26-11-2025 | Ladakh | Kargil | Kargil | 6 | Gm Pora Trespone | Trespone A | Tringspone Trespone | Fatima Nissa | Scheduled Tribe | 6 | number_of_members in absolute number | ||
| 26-11-2025 | Ladakh | Kargil | Kargil | 6 | Gm Pora Trespone | Trespone A | Tringspone Trespone | Gulshan Wafa | Scheduled Tribe | 7 | number_of_members in absolute number | ||
| 26-11-2025 | Ladakh | Kargil | Kargil | 6 | Gm Pora Trespone | Trespone A | Tringspone Trespone | Hojaji Shg | Scheduled Tribe | 6 | number_of_members in absolute number | ||
| 26-11-2025 | Ladakh | Kargil | Kargil | 6 | Gm Pora Trespone | Trespone A | Tringspone Trespone | Khan Group | Scheduled Tribe | 6 | number_of_members in absolute number | ||
| 26-11-2025 | Ladakh | Kargil | Kargil | 6 | Gm Pora Trespone | Trespone A | Tringspone Trespone | Lumboo | Scheduled Tribe | 7 | number_of_members in absolute number | ||
| 26-11-2025 | Ladakh | Kargil | Kargil | 6 | Gm Pora Trespone | Trespone A | Tringspone Trespone | Marry | Scheduled Tribe | 10 | number_of_members in absolute number | ||
| 26-11-2025 | Ladakh | Kargil | Kargil | 6 | Gm Pora Trespone | Trespone A | Tringspone Trespone | Nusrat | Scheduled Tribe | 5 | number_of_members in absolute number | ||
| 26-11-2025 | Ladakh | Kargil | Kargil | 6 | Gm Pora Trespone | Trespone A | Tringspone Trespone | Parveen | Scheduled Tribe | 6 | number_of_members in absolute number | ||
| 26-11-2025 | Ladakh | Kargil | Kargil | 6 | Gm Pora Trespone | Trespone A | Tringspone Trespone | Tabassum | Scheduled Tribe | 9 | number_of_members in absolute number |
Ministry of Rural Development. Year, District, Block, Gram Panchayat-wise, Village, Group-wise Number of SHG Members by Social Category in Ladakh [Data set]. Dataful. https://dataful.in/datasets/22263