This dataset provides the year-, district-, block-, gram panchayat-, village-, and group-wise details of Self Help Group (SHG) members in Jammu and Kashmir, classified by social category. It presents the number of SHG members belonging to different categories such as Scheduled Caste, Scheduled Tribe, Minority, Other, Person with Disability, and Total Members at the village level. It also has detai...
| data_as_on | state | district_as_per_source | district_as_per_lgd | district_lgd_code | block | panchayat | village | group_name | formation_date | social_category | number_of_members | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-11-2025 | Jammu and Kashmir | Kishtwar | Kishtwar | 620 | Kishtwar | Pochhal-B-2 | Kishtwar | Seven Eight Six | 22-04-2016 | Scheduled Tribe | 1 | number_of_members in absolute number | |
| 25-11-2025 | Jammu and Kashmir | Kishtwar | Kishtwar | 620 | Kishtwar | Pochhal-B-2 | Kishtwar | Anaan | 22-11-2016 | Minority | 12 | number_of_members in absolute number | |
| 25-11-2025 | Jammu and Kashmir | Kishtwar | Kishtwar | 620 | Kishtwar | Pochhal-B-2 | Kishtwar | Atiya | 29-11-2016 | Minority | 5 | number_of_members in absolute number | |
| 25-11-2025 | Jammu and Kashmir | Kishtwar | Kishtwar | 620 | Kishtwar | Pochhal-B-2 | Kishtwar | Bilal | 07-05-2015 | Minority | 12 | number_of_members in absolute number | |
| 25-11-2025 | Jammu and Kashmir | Kishtwar | Kishtwar | 620 | Kishtwar | Pochhal-B-2 | Kishtwar | Bismillah | 09-05-2015 | Minority | 6 | number_of_members in absolute number | |
| 25-11-2025 | Jammu and Kashmir | Kishtwar | Kishtwar | 620 | Kishtwar | Pochhal-B-2 | Kishtwar | Chand | 18-05-2015 | Minority | 10 | number_of_members in absolute number | |
| 25-11-2025 | Jammu and Kashmir | Kishtwar | Kishtwar | 620 | Kishtwar | Pochhal-B-2 | Kishtwar | Giri | 19-05-2015 | Minority | 8 | number_of_members in absolute number | |
| 25-11-2025 | Jammu and Kashmir | Kishtwar | Kishtwar | 620 | Kishtwar | Pochhal-B-2 | Kishtwar | Ieesa | 21-11-2016 | Minority | 14 | number_of_members in absolute number | |
| 25-11-2025 | Jammu and Kashmir | Kishtwar | Kishtwar | 620 | Kishtwar | Pochhal-B-2 | Kishtwar | Mir Shg | 25-05-2023 | Minority | 10 | number_of_members in absolute number | |
| 25-11-2025 | Jammu and Kashmir | Kishtwar | Kishtwar | 620 | Kishtwar | Pochhal-B-2 | Kishtwar | Rose | 15-05-2015 | Minority | 3 | number_of_members in absolute number |
Ministry of Rural Development. Year, District, Block, Gram Panchayat-wise, Village, Group-wise Number of SHG Members by Social Category in Jammu and Kashmir [Data set]. Dataful. https://dataful.in/datasets/22259